Fold-change thresholds for T0-2 vs T6-1

Return

T0-2 over T6-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 1 0 0 0 0 0 0 0 0 0
≤ 1/64 29 17 0 3 1 0 0 0 0 0
≤ 1/32 95 55 8 16 4 0 0 2 0 0
≤ 1/16 204 92 33 36 16 0 0 10 0 0
≤ 1/8 428 193 85 90 32 0 0 12 0 0
≤ 1/4 858 361 212 185 78 1 0 14 0 0
≤ 1/2 1885 724 423 323 155 4 0 24 1 0
>1/2 & <2 4898 2381 697 682 216 97 10 18 28 2
≥ 2 3421 2024 518 517 116 95 47 14 20 3
≥ 4 1194 713 202 241 53 59 37 4 4 3
≥ 8 257 171 69 96 17 21 19 2 0 0
≥ 16 53 40 20 33 9 5 5 2 0 0
≥ 32 16 15 7 6 6 1 1 0 0 0
≥ 64 6 6 1 1 1 0 0 0 0 0
≥ 128 3 3 0 0 0 0 0 0 0 0
≥ 256 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:27:41
A tool by Marc Descrimes
v2.6